Atlanta Market Insight Report
Summer 2024
Average
Rent
Average
Occupancy
YTD Sales
Volume
YoY Rent
Change
Occupancy
Change
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Employment
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
% ∆ from February 2023 | |||
---|---|---|---|
Metro Area Employment (Thousands) | Feb 2024 | Atlanta | National |
Total Non-farm | 3057.5 | 2.5% | 1.8% |
Mining, Logging, and Construction | 146.7 | 0.0% | 2.6% |
Manufacturing | 182.6 | 3.3% | 2.7% |
Trade, Transportation, and Utilities | 652.7 | 0.0% | 0.1% |
Information | 98.2 | -0.1% | 0.4% |
Financial Activities | 207.4 | -3.6% | -2.9% |
Professional and Business Services | 581.3 | 5.3% | 0.5% |
Education and Health Services | 416.3 | 0.1% | 0.7% |
Leisure and Hospitality | 310.1 | 7.1% | 4.2% |
Other Services | 103.9 | 6.7% | 3.0% |
Government | 359.3 | 3.1% | 1.9% |
Source: insert source here
Rental Market
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat
Average Monthly
Mortgage Payment
Average Monthly
Rent
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Average Rent / Vacancy
Asking Rent / Bedroom
Multifamily Construction
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat
Multifamily Completions
Past 12 Months
Single Family
Permits
Multifamily Permits
(5+ Units)
Median Single
Family Price
Completions / Net Absorption
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Units by Submarket Delivering in 2024
Units Under
Construction
Units UC Delivering
in the Next 4 Quarters
Submarket | Units Under Construction | % of Total UC | Units UC Delivering in Next 4 Quarters |
---|---|---|---|
Cumberland/Galleria | 1 415 | 2.6% | 625 |
Midtown Atlanta | 3 116 | 14.7% | 1 336 |
Buckhead | 501 | 1.8% | 205 |
Sandy Springs/Dunwoody | 536 | 1.6% | 665 |
Outlying Gwinnett County | 1 599 | 4.9% | 3 118 |
North Gwinnett | 2 557 | 8.1% | 970 |
Eastside Atlanta | 938 | 4.9% | 1 938 |
North Atlanta | 2 287 | 9.8% | 712 |
North Fulton | 546 | 2.5% | 255 |
Decatur/North Druid Hills | 785 | 3.6% | 712 |
West Midtown Atlanta | 2 212 | 14.5% | 1 402 |
Southeast DeKalb | 749 | 2.4% | 239 |
Kennesaw | 1 229 | 8.4% | 1 291 |
Cherokee County | 1 534 | 13.1% | 826 |
Clayton County | 696 | 2.7% | 223 |
South Atlanta | 901 | 5.0% | 553 |
Northlake | 0 | 0.0% | 0 |
Henry County | 684 | 6.1% | 1 690 |
Westside Atlanta | 609 | 3.5% | 154 |
Downtown Atlanta | 2 060 | 36.2% | 129 |
Forsyth County | 0 | 0.0% | 310 |
South Fulton | 1 453 | 14.4% | 1 295 |
Douglas County | 0 | 0.0% | 728 |
Coweta County | 96 | 1.7% | 103 |
Bartow County | 370 | 7.4% | 1 614 |
Rockdale County | 0 | 0.0% | 810 |
Paulding County | 0 | 0.0% | 254 |
Newton County | 641 | 19.5% | 315 |
Fayette County | 0 | 0.0% | 0 |
Carroll County | 280 | 8.1% | 302 |
Dawson County | 0 | 0.0% | 80 |
Barrow County | 256 | 27.0% | 235 |
Spalding County | 0 | 0.0% | 114 |
Walton County | 0 | 0.0% | 249 |
Pickens County | 0 | 0.0% | 0 |
Butts County | 0 | 0.0% | 0 |
Lamar County | 0 | 0.0% | 0 |
Haralson County | 0 | 0.0% | 0 |
Heard County | 0 | 0.0% | 0 |
Multifamily Sales
YTD Transaction Volume
YoY Change
Price Per Unit
Annual Price Change
Average Sales PPU / Cap Rate
After a year of unsustainable double-digit rent hikes, asking rent growth has slowed to 1.6% in the first quarter of 2024, below the five-year historical average growth of 5.5%. Still, rent growth continues to surpass national average gains of 0.5%. Demand saw a healthy rebound in the second half of 2023, totalling over 5,800 units absorbed for the year.
Team
Shimon Shkury
President & Founder
Victor Sozio
Founding Partner
Michael A. Tortorici
Founding Partner